- Nomor item pedagang:58870609
ABOUT SIZE | ||||||||
Data error:+1-2cm Linch=2.54cm | ||||||||
SIZE Chart(Not US/EU SIZE) | ||||||||
size | Shoulder | bust | Length | Sleeve Length | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 45 | 17.7 | 98 | 38.6 | 94 | 37.0 | 60 | 23.6 |
M | 46 | 18.1 | 102 | 40.2 | 95 | 37.4 | 60 | 23.6 |
L | 47 | 18.5 | 106 | 41.7 | 96 | 37.8 | 61 | 24.0 |
XL | 48 | 18.9 | 110 | 43.3 | 97 | 38.2 | 62 | 24.4 |
2XL | 49 | 19.3 | 114 | 44.9 | 98 | 38.6 | 63 | 24.8 |
3XL | 50 | 19.7 | 118 | 46.5 | 98 | 38.6 | 64 | 25.2 |
4XL | 51 | 20.1 | 122 | 48.0 | 99 | 39.0 | 64 | 25.2 |
5XL | 52 | 20.5 | 126 | 49.6 | 99 | 39.0 | 65 | 25.6 |
6XL | 53 | 20.9 | 130 | 51.2 | 100 | 39.4 | 65 | 25.6 |
Notice:
Our product with Asian size. unformed us / euro, we suggest you choose 1-2 bigger size usual. All sizes are table sizes, 1-3 cm error is allowed in the data.
If you are not sure about the size, please let us know your weight, height and bust info ect. So we can help you select the correct format





Review
100%komentar favorit
berbagi0Ginseng dan ratingEvaluasi produk